Description
Waterco TurboFlo Pumps for High Volume Water Transfer Applications
The Waterco Turboflo is a highly efficient water pump, designed for pools and spas with high volume water transfer requirements. TurboFlo has an adjustable wet end which can be configured to suit as many as 5 different plumbing configurations.
Part Number | Pump Description | Nominal Rating | Amps Rating | Total Length | Port / Union | Phases |
---|---|---|---|---|---|---|
2462100 | Waterco TurboFlo 100 | 1.00 HP | 4.1 | 445mm | 50mm / 50mm | 1 |
2462125 | Waterco TurboFlo 125 | 1.25 HP | 5.9 | 445mm | 50mm / 50mm | 1 |
2462150 | Waterco TurboFlo 150 | 1.50 HP | 5.9 | 445mm | 50mm / 50mm | 1 |
2462200 | Waterco TurboFlo 200 | 2.00 HP | 6.4 | 445mm | 50mm / 50mm | 1 |
2462250 | Waterco TurboFlo 250 | 2.50 HP | 7.2 | 445mm | 50mm / 50mm | 1 |
2462300 | Waterco TurboFlo 300 | 3.00 HP | 9.1 | 483mm | 50mm / 50mm | 1 |
2462400 | Waterco TurboFlo 400 | 4.00 HP | 5.7 | 508mm | 50mm / 50mm | 3 |
- Waterco TurboFlo Warranty:
- – Pumps – 3-years conditional
- – Wet End – 3-years
- – Motor, Mech Seal, O Ring, Basket & Impellor – 2-years
- – Commercial applications – 1-year
- – Labour – 1-year
Adjustable Wet End
The outlet port of the Waterco TurboFlo can be configured to suit different plumbing conditions.
Dimensions
Waterco TurboFlo dimensions excluding the 300 and 400 models.
Waterco TurboFlo Flow Rates.
Waterco TurboFlo flow rates for all models.